Prices
Price per day including 2 people
Service included:
- Balcony and garden
- Safe
- Televison LCD Satellite/ Radio / Internet connection
- Fridge, Microwave, Gas stove, Coffee Machine, Iron
- Dishes, finall cleaning, parking, heating
- 1 change linen, V.A.T.
- DISHWASHER MACHINET.
TOURIST TAX NOT INCLUDED
| 2026 - 2027 | Cat. ABC | Cat. EF | Cat. D |
|---|---|---|---|
| 04.01 – 27.03 | 110,00 | 120,00 | 100,00 |
| 28.03 – 17.04 | 130,00 | 140,00 | 110,00 |
| 18.04 – 01.05 | 140,00 | 150,00 | 120,00 |
| 02.05 – 05.06 | 150,00 | 160,00 | 120,00 |
| 06.06 – 18.09 | 160,00 | 170,00 | 130,00 |
| 19.09 – 09.10 | 140,00 | 150,00 | 120,00 |
| 10.10 – 23.10 | 120,00 | 130,00 | 100,00 |
| 24.10 – 04.12 | 110,00 | 120,00 | 90,00 |
| 05.12 – 28.12 | 130,00 | 140,00 | 120,00 |
| 29.12 – 03.01.2027 | 160,00 | 170,00 | 130,00 |
| 2027 - 2028 | Cat. ABC | Cat. EF | Cat. D |
|---|---|---|---|
| 04.01 – 20.03 | 120,00 | 130,00 | 105,00 |
| 21.03 - 04.04 | 140,00 | 150,00 | 125,00 |
| 05.04 – 23.04 | 130,00 | 140,00 | 115,00 |
| 24.04 – 08.05 | 150,00 | 160,00 | 125,00 |
| 09.05 – 04.06 | 160,00 | 170,00 | 135,00 |
| 05.06 – 17.09 | 170,00 | 180,00 | 140,00 |
| 18.09 – 08.10 | 150,00 | 160,00 | 130,00 |
| 09.10 – 22.10 | 130,00 | 140,00 | 110,00 |
| 23.10 – 03.12 | 120,00 | 130,00 | 100,00 |
| 04.12 – 28.12 | 140,00 | 150,00 | 125,00 |
| 29.12 – 03.01.2028 | 170,00 | 180,00 | 140,00 |
EXTRA
- Children 0-4 years old € 15,00 for day
- 5 years old - Adults € 25,00 for day
- Animals € 40,00 Throughout the stay
- Final cleaning € 40,00
NOT INCLUDED:
- Garage 7,00 Euro
